KONA The Big Island
Kona is located on the western part of the Big Island. Kailua Kona is the home of the Iron Man Triathalon held the first full moon in the month of October. Kona is overlaid with scores of ancient lava flows and trimmed with dozens of beaches in a spectrum from white, to amber, to gray, to black, to olive green.
Diversity best describes the geology and climate. Eleven of the world's thirteen climatic zones are found here, from tropical rain forests and sparkling waterfalls, to snowcapped mountains.
The Big Island is also rich in history. King Kamehameha spent the last seven years of his life on the island, and Captain James Cook met his untimely death here. A visit to the Big Island will fill you with wonder and awe as you experience this place of beauty, history, and legends.
Kona Contact Information
| Kona International Airport – PHKO | Tim Elliott, Base Manager | |
|---|---|---|
|
Air Service Hawaii Kona Base Kona International Airport Commuter Terminal 73-302 U’u Street Kailua-Kona, HI 96740 |
Phone | 808 960-2956 |
| Direct | (808) 334-0699 | |
| Fax | (808) 329-0781 | |
| Mobile | 808 960 2956, 808 479 2408 | |
| kona@airservicehawaii.com | ||
| Hours | 24 hours / 7 days available | |
| Frequency | 128.95 | |
| ARINC | 128.95 | |
| Fuels | Chevron-Jet | |
| Fees | Landing, Parking, Airport System Support | |
Kona Base
| Supplier Information | |
|---|---|
| BaseManager | Tim Elliott - tim@airservicehawaii.com |
| ECC Supervisor | Clare Asing - clare@airservicehawaii.com |
| Executive Client Concierge | Nicole Kenui - kona@airservicehawaii.com Donal Goings - kona@airservicehawaii.com John Oakley - kona@airservicehawaii.com Christine Van Meter - kona@airservicehawaii.com Ben Badua - kona@airservicehawaii.com |
| Line Service | Jimmy Jenkins, Robinson Reyes, David Ousley, David Corle |
| Pilot Services | GPU, catering, charter, computerized weather and flight planning, pilot lounge, refreshments, rental car, rest rooms. |
| Repair Services | By Request |
| Credit Cards Accepted | Visa, Master Card, American Express, Chevron, UVair, Multi Service, Avcard, Air Routing Airfuel, World Fuel Services |
| Crew Hotel Accommodations | Phone | Fax |
|---|---|---|
| Marriott Outrigger at Waikoloa | 808-886-6789 | 808-886-7852 |
| Hilton at Waikoloa | 808-886-1234 | 808-886-2902 |
| Orchid at Mauna Lani | 808-885-2000 | 808-885-5778 |
| King Kamehameha | 808-329-2911 | 808-329-4602 |
| Outrigger Ohana Keauhou | 808-322-3441 | 808-322-3117 |
| Car Rentals | Phone | Website |
|---|---|---|
| Big Island Exotic Cars | 808-331-1997 | www.bigislandexoticcars.com |
| Avis | 800-367-3367 | |
| Budget | 800-527-0700 | |
| Hertz | 800-654-3011 | |
| Limousine Service | Phone | Fax |
| Luana Limousine | 808-326-5466 | 808-326-9455 |
| Roberts Transportation | 808-329-1688 | 808-329-2631 |
| Laura's Taxi | 808-326-5466 | 808-326-9455 |
| Island Activities | ||
|
Golf at World
Class Golf Courses World Class Deep Sea Fishing Helicopter Tours of the Volcano |
Snorkeling and
Diving Luaus Motorcycle Rentals |
|
| Recommended Restaurants | ||
| Sam Choy's Restaurant Hard Rock Cafe Roy's Waikoloa Bar & Grill Huggo's The Kona Inn |
||







